
Sunrise Raw Jeans-Army Green
Cotton Jeans.
13 oz Fabric Raw Over Dyed Fabric.
Fit -Wide Leg With Zips at bottom.
Â
Delivery & Shipping-
Jeans is ready made, usually dispatches in 12-48 hours after order.
Shipping is free In India.
International Shipping Charge is additional,Dm on Insta to know more.
Â
Men Size Chart(inches).
Length can be changed as per height of customer over call.Â
Â
|  Waist | Hip | Thigh | Knee | Length | |
| 28 | 39.50 | 24.75 | 17.75 | 40 | |
| 30 | 41.50 | 26.25 | 19,50 | 42 | |
| 32 | 43.50 | 27.50 | 19.50 | 43 | |
| 34 | 45 | 28.50 | 21.25 | 44 | |
| 36 | 47.50 | 30 | 22.50 | 44 | |
| 38 | 50 | 31.50 | 23 | 44 |
Â
Women Standard Size Chart(inches).
High waist wide leg fit.
|  Waist | Hip | Thigh | Knee | Length | |
| 24 | 37 | 23 | 19.5 | 42 | |
| 26 | 39 | 23.5 | 20 | 43 | |
| 28 | 42 | 24.5 | 20.5 | 43 | |
| 30 | 43.5 | 25.5 | 21 | 44 | |
| 32 | 45 | 26.5 | 22 | 44 |
Cotton Jeans.
13 oz Fabric Raw Over Dyed Fabric.
Fit -Wide Leg With Zips at bottom.
Â
Delivery & Shipping-
Jeans is ready made, usually dispatches in 12-48 hours after order.
Shipping is free In India.
International Shipping Charge is additional,Dm on Insta to know more.
Â
Men Size Chart(inches).
Length can be changed as per height of customer over call.Â
Â
|  Waist | Hip | Thigh | Knee | Length | |
| 28 | 39.50 | 24.75 | 17.75 | 40 | |
| 30 | 41.50 | 26.25 | 19,50 | 42 | |
| 32 | 43.50 | 27.50 | 19.50 | 43 | |
| 34 | 45 | 28.50 | 21.25 | 44 | |
| 36 | 47.50 | 30 | 22.50 | 44 | |
| 38 | 50 | 31.50 | 23 | 44 |
Â
Women Standard Size Chart(inches).
High waist wide leg fit.
|  Waist | Hip | Thigh | Knee | Length | |
| 24 | 37 | 23 | 19.5 | 42 | |
| 26 | 39 | 23.5 | 20 | 43 | |
| 28 | 42 | 24.5 | 20.5 | 43 | |
| 30 | 43.5 | 25.5 | 21 | 44 | |
| 32 | 45 | 26.5 | 22 | 44 |
Original: $19.60
-65%$19.60
$6.86Description
Cotton Jeans.
13 oz Fabric Raw Over Dyed Fabric.
Fit -Wide Leg With Zips at bottom.
Â
Delivery & Shipping-
Jeans is ready made, usually dispatches in 12-48 hours after order.
Shipping is free In India.
International Shipping Charge is additional,Dm on Insta to know more.
Â
Men Size Chart(inches).
Length can be changed as per height of customer over call.Â
Â
|  Waist | Hip | Thigh | Knee | Length | |
| 28 | 39.50 | 24.75 | 17.75 | 40 | |
| 30 | 41.50 | 26.25 | 19,50 | 42 | |
| 32 | 43.50 | 27.50 | 19.50 | 43 | |
| 34 | 45 | 28.50 | 21.25 | 44 | |
| 36 | 47.50 | 30 | 22.50 | 44 | |
| 38 | 50 | 31.50 | 23 | 44 |
Â
Women Standard Size Chart(inches).
High waist wide leg fit.
|  Waist | Hip | Thigh | Knee | Length | |
| 24 | 37 | 23 | 19.5 | 42 | |
| 26 | 39 | 23.5 | 20 | 43 | |
| 28 | 42 | 24.5 | 20.5 | 43 | |
| 30 | 43.5 | 25.5 | 21 | 44 | |
| 32 | 45 | 26.5 | 22 | 44 |
























